Samsung Galaxy Neo
Complete Specifications
Detailed technical specifications and features of Samsung Galaxy Neo
Display
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
Size | 6.8 inches, 114.7 cm2 (~90.0% screen-to-body ratio) |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~516 ppi density) |
Protection | Corning Gorilla Glass Armor |
Platform
OS | Android 14, One UI 6.1 |
Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm) or Exynos 2400 (4 nm) |
CPU | Octa-core (1x3.39 GHz Cortex-X4 & 3x3.1 GHz Cortex-A720 & 2x2.9 GHz Cortex-A720 & 2x2.2 GHz Cortex-A520) |
GPU | Adreno 750 or Xclipse 940 |
Memory
RAM | 12GB, 16GB |
Storage | 256GB, 512GB, 1TB UFS 4.0 |
Card slot | No |
Main Camera
Quad | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS |
Ultrawide | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Dual Pixel PDAF, Super Steady video |
Periscope Telephoto | 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 10x optical zoom |
Telephoto | 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom |
Features | LED flash, auto-HDR, panorama |
Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie Camera
Single | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
Features | Dual video call, Auto-HDR, HDR10+ |
Video | 4K@30/60fps, 1080p@30fps |
Battery
Type | Li-Ion 5000 mAh, non-removable |
Charging | 45W wired, PD3.0, 65% in 30 min (advertised), 15W wireless (Qi/PMA), 4.5W reverse wireless |
Sound
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2, OTG |
Features
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Samsung DeX | Yes (desktop experience support) |
Samsung Wireless DeX | Yes |
Bixby | Yes (natural language commands and dictation) |
Samsung Pay | Yes (Visa, MasterCard certified) |
Ultra Wideband (UWB) support | Yes |
Body
Dimensions | 163.4 x 78.1 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
Weight | 234 g (8.25 oz) |
Build | Glass front (Gorilla Glass Armor), glass back (Gorilla Glass), aluminum frame |
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
IP Rating | IP68 dust/water resistant (up to 1.5m for 30 min) |
More Samsung Mobiles
About Samsung Galaxy Neo
The Samsung Galaxy Neo represents Samsung's commitment to innovation and excellence in smartphone technology. With its advanced features and competitive pricing at , this device offers exceptional value for users seeking a premium mobile experience.
Key highlights include 12/16 GB of RAM for smooth multitasking,256/512 GB storage options to suit different needs, and a powerful 200 MPcamera system for capturing life's precious moments with stunning clarity.
Released in August 2024, the Samsung Galaxy Neo continues to be a popular choice among smartphone enthusiasts in Pakistan. Compare specifications, read expert reviews, and find the best deals to make an informed purchase decision.